
Recruitment Notification & Important Instructions to the candidates |
Click Here | ||
Departments and Areas |
Click Here | ||
Candidates are advised to look into the updated (09-09-2024) department wise specialization requirements,
|
Helpdesk Email ID - deanfacultyoffice@iitm.ac.in |
Contact No - 044 2257 8027 |
Address - Dean Faculty Office Indian Institute of Technology Madras Chennai - 600036 |
| Dept | Application numbers | Seminar/Interview date | Area of Specialization |
|---|---|---|---|
| MD | MD24RA0048 - MD24RA00127 | 14 - May | All advertised areas |
| CS | CS24RA0035 - CS24RA0073 | 16 - May | All advertised areas |
| EE | EE24RA0053 - EE24RA00123 | 30 - June | All advertised areas |
| BT | BT24RA0066 - BT24RA00155 | 26 - June | All advertised areas |
| AE | AE24RA0031 - AE24RA0054 | 02 - July | All advertised areas |
| OE | OE24RA0024 - OE24RA0037 | All advertised areas | |
| ED | ED24RA0042 - ED24RA0067 | 10 - July | All advertised areas |
| CE | CE24RA0020 - CE24RA0058 | 29 & 30 - July | All advertised areas |
| ME | ME24RA0087 - ME24RA00185 | 28 & 29 - July | All advertised areas |
| MM | MM24RA0062 - MM24RA00118 | All advertised areas | |
| CY | CY24RA0031 - CY24RA00168 | All advertised areas | |
| HS | HS24RA0037 - HS24RA0096 | 25th & 26th August | All advertised areas |
| MS | MS24RA0048 - MS24RA0069 | All advertised areas | |
| MA | MA24RA008 - MA24RA00116 | 30th Sept & 1st Oct | All advertised areas |
| DS | DA24RA0026 - DA24RA0092 | 25 - September | All advertised areas |
The details of seminar/interview are being communicated to the Shortlisted Candidates.
For the remaining departments, Seminar and Interview date will be updated shortly.
| S.No. | Application No. | Department | Interview Date | Category |
|---|---|---|---|---|
| 1 | CS24RA0044 | Computer Science Engineering | 16 May 2025 | UR |
| 2 | CS24RA0058 | UR | ||
| 3 | CS24RA0073 | UR | ||
| 4 | MD24RA0094 | Medical Sciences and Technology | 14 May 2025 | OBC-NCL |
| 5 | MD24RA0097 | UR | ||
| 6 | MD24RA00108 | UR | ||
| 7 | MD24RA00109 | UR | ||
| 8 | EE24RA0094 | Electrical Engineering | 30 Jun 2025 | UR |
| 9 | EE24RA00118 | UR | ||
| 10 | BT24RA00119 | Biotechnology | 26 Jun 2025 | UR |
| 11 | AE24RA0039 | Aerospace Engineering | 02 Jul 2025 | OBC-NCL |
| 12 | AE24RA0040 | UR | ||
| 13 | AE24RA0043 | OBC-NCL | ||
| 14 | AE24RA0051 | ST | ||
| 15 | ME24RA00137 | Mechanical Engineering | 29 Jul 2025 | UR |
| 16 | ME24RA00171 | UR | ||
| 17 | CE24RA0040 | Civil Engineering | 30 Jun 2025 | UR |
| 18 | DA24RA0049 | Data Science & AI | 25 Sep 2025 | OBC-NCL |
| 19 | DA24RA0060 | UR | ||
| 20 | MA24RA0040 | Mathematics | 01 Oct 2025 | UR |
| 21 | MA24RA0065 | UR | ||
| 22 | MA24RA0072 | UR | ||
| 23 | MA24RA0090 | UR |
Department of Ocean Engineering, Engineering Design, Chemistry, Metallurgical & Materials Engineering, Management Studies & Humanities & Social Sciences - None found suitable