Recruitment Notification & Important Instructions to the candidates |
Click Here | ||
Departments and Areas |
Click Here |
Candidates are advised to look into the updated (09-09-2024) department wise specialization requirements,
|
Helpdesk Email ID - deanfacultyoffice@iitm.ac.in |
Contact No - 044 2257 8027 |
Address - Dean Faculty Office Indian Institute of Technology Madras Chennai - 600036 |
Dept | Application numbers | Seminar/Interview date | Area of Specialization |
---|---|---|---|
CS | Click here | 29 - October | All the advertised areas |
AE | AE24RA001 - 30 | 4 - November | All the advertised areas |
OE | OE24RA001 - 23 | 5 - November | All the advertised areas |
ED | Click here | 6 - November | All the advertised areas |
MA | Click here | 11 & 12 - November | All the advertised areas |
CE | CE24RA001 - 19 | 6 - November | All the advertised areas |
HS | Click here | 7 & 8 - November | All the advertised areas |
EE | Click here | 13 - November | All the advertised areas |
MM | Click here | 18 - Nov & 16 - Dec | All the advertised areas |
MD | Click here | 11 - November | All the advertised areas |
PH | Click here | 18 - November | All the advertised areas |
ME | Click here | 18 & 19 - November | All the advertised areas |
BT | Click here | 03 - December | All the advertised areas |
CY | Click here | 06 & 07 - December | All the advertised areas |
DA | Click here | 11 - December | All the advertised areas |
The details of seminar/interview are being communicated to the candidates.
For the remaining departments, Seminar and Interview date will be updated shortly.
SNO. | Appln. No. | Department | Interview held on | Selected under the Category |
---|---|---|---|---|
1 | CS24RA009 | Computer Science Engineering | 29.10.2024 | UR |
2 | CS24RA0011 | UR | ||
3 | CS24RA0039 | UR | ||
4 | AE24RA007 | Aerospace Engineering | 04.11.2024 | SC |
5 | ED24RA0021 | Engineering Design | 06.11.2024 | OBC-NCL |
6 | MD24RA002 | Medical Sciences and Technology | 11.11.2024 | UR |
7 | MD24RA0042 | UR | ||
8 | MA24RA0021 | Mathematics | 12.11.2024 | ST |
9 | MA24RA0031 | UR | ||
10 | MA24RA0035 | UR | ||
11 | MA24RA0056 | UR | ||
12 | PH24RA0017 | Physics | 18.11.2024 | UR |
13 | PH24RA0018 | OBC-NCL | ||
14 | MM24RA0023 | Metallurgical and Materials Engineering | 18.11.2024 | OBC-NCL |
15 | ME24RA003 | Mechanical Engineering | 19.11.2024 | UR |
16 | ME24RA008 | UR | ||
17 | ME24RA0072 | UR | ||
18 | ME24RA0077 | OBC-NCL |
SNO. | Appln. No. | Department | Interview held on | Selected under the Category |
---|---|---|---|---|
1 | OE24RA0017 | Ocean Engineering | 05.11.2024 | UR |
2 | HS24RA0013 | Humanities and Social Sciences | 08.11.2024 | UR |
3 | MA24RA0034 | Mathematics | 12.11.2024 | UR |
Department of Civil Engineering - None found suitable